Instant AMWP-1100
| AMWP8-1100 | AMWP9.5-1100 | |
| Max plattform height | 150 kg | 125 kg |
| Max users | 1 | 1 |
| Working height | 8,00 m | 9,50 m |
| Plattform height | 6,00 m | 7,50 m |
| Length | 1,40 m | 1,40 m |
| Width | 0,82 m | 0,82 m |
| Height | 1,98 m | 1,98 m |
| Plattformsize | 0,78 x 0,70 m | 0,78 x 0,70 m |
| Plattform extension | 0,55 m | 0,55 m |
| Turning radius | 0 | 0 |
| Drive motor | 2 x 12VDC / 0,4 kw | 2 x 12VDC / 0,4 kw |
| Lift motor | 24VDC / 2.2 kw | 24VDC / 2.2 kw |
| Speed (compact) | 4 km/h | 4 km/h |
| Speed (errected) | 1,1 km/h | 1,1 km/h |
| Up / down speed | 43 / 35 sec | 43 / 35 sec |
| Batteries | 2 x 12 V / 100 Ah | 2 x 12 V / 100 Ah |
| Integrated charger | 24 V / 11 A | 24 V / 11 A |
| Slope | 25 % | 25 % |
| Tires | ø 230×80 mm | ø 230×80 mm |
| Weight | 1120 kg +/-5% | 1250 kg +/-5% |



