Dingli JCPT1012HD scissor lift
|
Standard equipment:
|
Options:
|
| Platform capacity (SWL) | 450 kg |
| Platform capacity (SWL) on extension | 113 kg |
| Maximum workers number | 2 |
| Working height | 10,0 m |
| Platform floor height | 8,0 m |
| Overall length | 2,48 m |
| Overall width | 1,15 m |
| Overall height (Rails up) | 2,32 m |
| Overall height (Rails down) | 1,78 m |
| Platform size | 2,27 x 1,12 m |
| Platform extension size | 0,9 m |
| Ground clearance (Stowed) | 0,1 m |
| Ground clearance (Raised) | 0,019 m |
| Wheelbase | 1,87 m |
| Turning radius (inside) | 0 m |
| Turning radius (outside) | 2,20 m |
| Lifting motor | 24 V / 3.3 kw |
| Drive motor | 24 V / 3.3 kw |
| Travel speed (Stowed) | 3,5 km / h |
| Travel speed (Raised) | 0,8 km / h |
| Up / Down speed | 28 / 38 sec |
| Batteries | 4 x 6 V / 225 Ah |
| Integrated charger | 24 V / 25 A |
| Gradeability | 25 % |
| Maximum working slope | 1,5 - 3 ° |
| Tires | Φ 381 x 127 mm |
| Weight | 2615 kg +/-5% |








