Smart Lift SL380
- Side shift 100 mm to each side
- 700 W propeling engine
- It is easy to transport by its own force over a platform in any van or trailer
- Reliable 2 circuit vacuum system
- Electric actuators secure precise installation
- Easy to handle
- Improves work environment
- Recognized danish quality
- Multi functional
- SmartLift was honoured with Swedish prize for improving work environment in 2007
| SL380 | H1 | H2 | H3 | H4 | L1 | L2 | L3 | L4 | L5 | M1 | M2 |
| (mm) | 2280 | 1950 | 1110 | 2670 | 2100 | 1450 | 380 | 850 | 350 | 630 | 1070 |
| Weight | 570 kg |
| Height | 1350 mm |
| Width (min) | 650 mm |
| Length (min) | 1820 mm |
| Extention of arms | 500 mm |
| Tip from horizontal | 50° backwards / 100° forward |
| Side shift | 100 mm |
| Vacuum system | 2 circuit |
| Voltage charger | 230 volt |
| Integrated charger | Cetek XT 14000 |
| Charging time | Approx. 8 hours |
| Battery (2 x 12 V) 24 volt | 2 x 60 A |
| Running period | Approx. 30 hours |
| Propelled engine | 700 Watt |
| Suction pads | 4 pcs. Ø300 mm |
| Automatic suction | yes |


