Instant SX2632HD
|
Standard Configuration:
|
Options:
|
|
|
Instant SX2632HD |
| Platform capacity | 230 Kg |
| Extendable platform | 113 Kg |
| Max. working height(H2) | 10 m |
| Max. platform height(H1) | 8 m |
| Length | 2480 mm |
| Width | 830 mm |
| Height (guardrail up) | 2320 mm |
| Height (guardrail down) | 1990 mm |
| Size of platform | 2270*810 mm |
| Extendable platform | 900 mm |
| Min. Ground clearance (scissor folded) | 100 mm |
| Wheel base | 1895 mm |
| Min. Turning radius (inner wheels) | 0 mm |
| Min. Turning radius (outer wheels) | 2200 mm |
| Lifting motor | 24/3.3 V/Kw |
| Travel speed (folded) | 3.5 Km/h |
| Travel speed (raised) | 0.8 Km/h |
| Rising/decline speed | 28/40 Mm/s |
| Battery | 4*6/225 V/Ah |
| Charger | 24/25 V/A |
| Grade ability | 25 % |
| Max. working inclination | 1.5 - 3 ° |
| Tires | 381*127 mm |
| Overall weight | 2260 Kg |



